Spring 2026 Standings:
| Rank | Team | Games | Won | Draw | Lost | Points | HH:Pt | HH:+/- | +/- | Gf | Ga |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Suchos United | 1 | 1 | 0 | 0 | 3 | 0 | +0 | +4 | 5 | 1 |
| 2 | Liga de Gulag | 1 | 1 | 0 | 0 | 3 | 0 | +0 | +2 | 3 | 1 |
| 3 | Maidstone Market | 1 | 1 | 0 | 0 | 3 | 0 | +0 | +2 | 3 | 1 |
| 4 | FC Tuxpan | 1 | 0 | 0 | 1 | 0 | 0 | +0 | -2 | 1 | 3 |
| 5 | Tortorella Pools | 1 | 0 | 0 | 1 | 0 | 0 | +0 | -2 | 1 | 3 |
| 6 | Napoli | 1 | 0 | 0 | 1 | 0 | 0 | +0 | -4 | 1 | 5 |
| Average Offensive Goals(Gf) Per Game | Average Defensive Goals(Ga) Per Game | ||||||||
| Rank | Team | Goals | From Avg* | Rank | Team | Goals | From Avg* | ||
| 1st | Suchos United | 5.000 | +5.000 | ![]() |
1st | Maidstone Market | 1.000 | -0.073 | ![]() |
| 2nd | Liga de Gulag | 3.000 | +0.280 | ![]() |
1st | Liga de Gulag | 1.000 | -1.674 | ![]() |
| 2nd | Maidstone Market | 3.000 | +0.693 | ![]() |
1st | Suchos United | 1.000 | +1.000 | ![]() |
| Avg | E.E.M.S.L | 2.333 | +0.400 | ![]() |
Avg | E.E.M.S.L | 2.333 | +0.397 | ![]() |
| 4th | Napoli | 1.000 | +1.000 | ![]() |
4th | Tortorella Pools | 3.000 | +1.094 | ![]() |
| 4th | FC Tuxpan | 1.000 | -0.835 | ![]() |
4th | FC Tuxpan | 3.000 | +0.914 | ![]() |
| 4th | Tortorella Pools | 1.000 | -1.033 | ![]() |
6th | Napoli | 5.000 | +5.000 | ![]() |
*Note: Compared to team's historical average.

